| Protection type/device model | Comprehensive protection ZDT-3000A | Incoming line backup for self-projection ZDT-3000B | Parent company segment reserve for self-investment ZDT-3000C | Voltage Integrated Protection ZDT-3000D |
| Instant disconnection protection | ● | ● | ● | |
| Overcurrent Section I protection | ● | ● | ● | |
| Overcurrent Section II protection | ● | ● | ● | |
| Overcurrent III stage protection | ● | ● | ● | |
| Anti-time limit protection | ● | |||
| Overload protection | ● | ● | ● | |
| Zero-sequence overcurrent section I protection | ● | |||
| Zero-sequence overcurrent II stage protection | ● | |||
| Zero-sequence overcurrent III stage protection | ● | |||
| Negative sequence overcurrent protection | ● | |||
| Rear acceleration protection | ● | |||
| Automatic reclosing protection | ● | |||
| Zero-sequence overvoltage protection | ● | ● | ||
| Overvoltage protection | ● | ● | ||
| Undervoltage protection | ● | ● | ||
| Pressure loss protection | ● | ● | ||
| Phase loss protection | ● | |||
| Charging protection | ● | |||
| High-current interlock | ● | |||
| surging and flowing and blocking the waters | ● | ● | ● | |
| The lines will self-restore | ● | ● | ● | |
| Light gas alarm | ● | |||
| Heavy gas tripping | ● | |||
| High temperature alert | ● | |||
| Over-temperature tripping | ● | |||
| Opening the gate trips | ● | |||
| Pressure release tripping | ● | |||
| PT side by side | ● | |||
| PT grounding protection | ● | |||
| PT over-undervoltage protection | ● | ● | ● | ● |
| Alert for not stored capacity | ● | ● | ● | |
| Automatically return | ● | ● | ● | ● |
| PT disconnection alarm | ● | ● | ● | ● |
| CT disconnection alarm | ● | ● | ● | |
| Control circuit disconnection alarm | ● | ● | ● | |
| RS485 communication | ● | ● | ● | ● |
| Measure the number of methods for opening the entry | 10 | 8 | 8 | 8 |
| Fault recording | ○ |
Note: ● indicates standard configuration; "○" indicates optional configuration
-
ZDT-2000 Ring Main Unit Microcomputer Protection and Control Device -
ZDT-3000 Color Screen Mid-Mounted Cabinet Microcomputer Protection Device -
ZDT-5000 Microcomputer Anti-Islanding Protection Device -
ZDT-6000 Color Screen Mid-Mounted Cabinet Microcomputer Protection Device -
ZDT-8000/9000 Microcomputer Secondary Harmonic Suppression Device -
ZDT-CK200/300/500 Switchgear Smart Control Device -
ZD72/96/120 Multifunction Power Meter -
ZDT-WL100 Switchgear Wireless Temperature Measurement Device
